The Motorola Edge 40 Pro was recently introduced in Europe, and it seems to have an impressive feature list. The display is a 6.67-inch FHD+ pOLED display, 165Hz refresh rate, and a quad-curved, endless edge design. It’s content over bezels. The Edge 40 Pro’s display also incorporates Corning Gorilla Glass Victus on both sides, and the design is further complemented by a thin, precision-cut aluminum frame and a seamlessly integrated camera housing.

In addition to its visually striking display, the Motorola Edge 40 Pro is powered by Qualcomm’s Snapdragon 8 Gen 2 mobile platform. The Snapdragon 8 Gen is claimed to of delivering 35% faster CPU performance and 40% better power efficiency, and a GPU with 25% better performance compared with its predecessor. Plus, the edge 40 pro is equipped with LPDDR5X RAM and UFS 4.0, the latest generations of RAM and storage, with 256GB of built-in storage. It has a 50MP ultrawide camera with Macro Vision and a 12MP 2x telephoto portrait camera.
| Feature | Description |
|---|---|
| Charging | 125W TurboPower charging |
| Battery capacity | 4600mAh |
| Battery life | Over 30 hours on a single charge |
| Wireless charging | 15W wireless charging (wireless charger sold separately) |
| Wireless power sharing | 5W wireless power sharing |
| Display | 6.67” pOLED display |
| Refresh rate | 165Hz |
| HDR support | Dolby Vision HDR and HDR10+ |
| Audio | Dolby Atmos audio and Moto Spatial Sound |
| Operating System | Android 13 |
| Compatibility | Ready For platform and Lenovo ThinkReality A3 smart glasses compatibility |
| Security features | ThinkShield, Moto Secure, and Family Space |
| ThinkShield | Protects against malware, phishing, and other threats |
| Moto Secure | Serves as a privacy and security hub |
| Family Space | Creates a designated “safe space” on the device for kids to learn and play |
| Lenovo ThinkReality A3 smart glasses | Compatibility with AR |
| Price | Starting MSRP of €899.99 ($982) |
