IHS has predicted 9.4% YoY growth in worldwide semiconductor revenue for 2014. Broad-based growth across multiple segments is due to drive the market to its best result since the 33% boom in 2010.
Total semiconductor revenue will reach $353.2 billion, IHS believes, from $322.8 billion in 2013. 22 of the 28 sub-sections tracked by IHS are expected to increase, compared to just 12 in 2013, which were mostly memory. DRAM and flash memory will represent the most significant rise in 2014, up about 20% YoY, but other sections will rise 6.7% (versus 1.5% in 2013). 15 of the sub-sections will grow by more than 5% and eight markets will grow by double-digit percentages.
As well as DRAM, the LED market will see strong growth, up 11%. The analogue, discrete and microprocessor markets will also swing from declines to strong growth.
MediaTek and Avago Technologies attained the strongest growth levels amongst the top 20 vendors. Both benefited from significant acquisitions, with MediaTek expected to jump five places, to the 10th ranking, and Avago to rise eight places, to 15th. SK Hynix exhibited the strongest organic growth, expected to rise almost 23%.
Revenue will rise in five of the six major semiconductor application end markets (data processing, wired communications, wireless communications, automotive electronics and industrial electronics). Consumer electronics will fall, however.
Japan is struggling, and will be the only worldwide market to see a decline in revenues. APAC, the Americas and EMEA will see healthy growth, led by APAC (expected to grow 12.5%).
Top 20 Semiconductor Suppliers’ Revenue Expected Revenue Ranking in 2014 ($ Millions) | ||||||
Rank | Company | 2014 Revenue | 2013 Revenue | YoY Change (%) | Share (%) | Cumulative Percentage (%) |
1 | Intel | 49,964 | 46,981 | 6.3 | 14.1 | 14.1 |
2 | Samsung | 38,273 | 33,116 | 15.6 | 10.8 | 25 |
3 | Qualcomm | 19,266 | 17,212 | 11.9 | 5.5 | 30.4 |
4 | Micron Technology | 16,389 | 14,121 | 16.1 | 4.6 | 35.1 |
5 | SK Hynix | 15,737 | 12,809 | 22.9 | 4.5 | 39.5 |
6 | Texas Instruments | 12,195 | 11,420 | 6.8 | 3.5 | 43 |
7 | Toshiba | 8,496 | 9,394 | -9.6 | 2.4 | 45.4 |
8 | Broadcom | 8,387 | 8,179 | 2.5 | 2.4 | 47.8 |
9 | STMicroelectronics | 7,395 | 8,082 | -8.5 | 2.1 | 49.9 |
10 | MediaTek | 7,194 | 4,568 | 57.5 | 2 | 51.9 |
11 | Renesas Electronics | 6,910 | 7,971 | -13.3 | 2 | 53.8 |
12 | SanDisk | 6,116 | 5,789 | 5.6 | 1.7 | 55.6 |
13 | Infineon Technologies | 6,071 | 5,172 | 17.4 | 1.7 | 57.3 |
14 | NXP | 5,457 | 4,678 | 16.7 | 1.5 | 58.8 |
15 | Avago Technologies | 5,423 | 2,609 | 107.9 | 1.5 | 60.4 |
16 | AMD | 5,388 | 5,151 | 4.6 | 1.5 | 61.9 |
17 | Freescale Semiconductor | 4,560 | 3,966 | 15 | 1.3 | 63.2 |
18 | Sony | 4,528 | 4,461 | 1.5 | 1.3 | 64.5 |
19 | Nvidia | 4,007 | 3,663 | 9.4 | 1.1 | 65.6 |
20 | Marvell | 3,812 | 3,404 | 12 | 1.1 | 66.7 |
Top 20 Companies | 235,568 | 212,746 | 10.7 | 66.7 | ||
All Others | 117,663 | 110,016 | 7 | 33.3 | ||
Total | 353,231 | 322,762 | 9.4 | 100 | ||
Source: IHS |