The extensive new D-Series of LCD TVs from Vizio covers multiple price points and technologies. From 24″ to 70″, certain models feature UltraHD resolution and smart functionality (Vizio Internet Apps Plus), while all (excluding one) have direct-LED backlighting with up to 16 zones of local dimming.
Full HD and 720p content will be upscaled to UltraHD, on sets supporting the format. These sets also provide owners with access to UltraHD apps such as Netflix and UltraFlix. A hexa-core processor (quad-core GPU and dual-core CPU) is built in.
Backlight scanning boosts the effective refresh rate of the TVs to 120Hz. Aside from those marked in the table, they all feature direct-LED backlights, 178° viewing angles and smart functionality. Vizio has not released specifications for all models yet; what has been announced is in the table below.
Vizio D-Series TVs | |||||
---|---|---|---|---|---|
Model | Size (“) | Resolution | Terminals | Other features | Price ($) |
D24hn-D1 | 24 | Edge-LED backlight, non-smart | 150 | ||
D24-D1 | 24 | Edge-LED backlight, non-smart | 170 | ||
D28hn-D1 | 28 | Non-smart | 170 | ||
D28h-D1 | 28 | 190 | |||
D32hn-D0/D32hn-D1 | 32 | Non-smart | 190 | ||
D32-D1 | 32 | 230 | |||
D39hn-D1 | 39 | 280 | |||
D39h-D0 | 38.5 | 1366 x 768 | HDMI (x2), component, composite, USB | 300 | |
D40-D1 | 40 | 350 | |||
D40u-D1 | 40 | 3840 x 2160 | Coming soon | ||
D43-D1/D43-D2 | 43 | 390 | |||
D48-D0 | 48 | 480 | |||
D50-D1 | 50 | 530 | |||
D50u-D1 | 49.5 | 3840 x 2180 | HDMI (x5), component, composite, USB, RJ45 | 176° viewing angles | 730 |
D55-D2 | 55 | 600 | |||
D55u-D1 | 54.64 | 3840 x 2180 | HDMI (x5), component, composite, USB, RJ45 | 10-bit colour | 880 |
D58u-D3 | 57.5 | 3840 x 2180 | HDMI (x5), component, composite, USB, RJ45 | 176° viewing angles, 10-bit colour | 1,050 |
D60-D3 | 60 | 750 | |||
D65-D2 | 65 | 1,000 | |||
D65u-D2 | 65 | 3840 x 2180 | HDMI (x5), component, composite, USB, RJ45 | 10-bit colour | 1,200 |
D70-D3 | 70 | 1,300 | |||
Source: Vizio |