Available in Autumn 2023 – in 55”, 65” and 77” sizes – the flagship of the range, the OLED+908, features the latest META OLED (Micro Lens Array – MLA) panel with an updated 7th Gen P5 AI processor, an integrated Bowers & Wilkins sound system and an ambient light system.
The updated TVs will be using Philips’ P5 picture processor, with Ambient Intelligence, a process that, as you would guess, adjust the TV image to react to ambient light conditions. Compared to previous versions, the new processing capabilities can measure and compensate for the color temperature of their surroundings. The models use Google TV OS, which should be a better experience than Android TV, and continue to use British company, Bowers & Wilkins, high fidelity audio systems.
43″ | 50″ | 55″ | 65″ | 75″ | 77″ | 85″ | ||
OLED+908 | x | x | x | MLA panel OLED, 2100 Nits, 80W integrated 3.1 Bowers & Wilkins frontal sound system, Google TV OS | ||||
OLED808 | x | x | x | x | 1000 Nits OLED, Dolby Vision 4K 120 Hz, HDMI 2.1 e-Arc, VRR support for 4K from 40Hz to120Hz at a full bandwidth of 48Gbps (444, 12 bit) FreeSync Premium and G-SYNC compatibility plus Auto Game and Auto-Low-Latency modes, 70W 2.1 sound system (50W at 42″) | |||
MiniLED 9308 | x | x | 20Hz, 98% DCI WCG panel,1000 Nits, 64W integrated 2.1 Bowers & WIlkins frontal sound system, Google TV OS | |||||
9008 | x | x | x | MiniLED,120HZ 1000 Nits, 40W 2.0 sound system and anthracite grey offset sticks, Google TV OS | ||||
8808 | x | x | x | x | x | x | WGC panel, 60 Hz, Dolby Vision 4K 120Hz, Google TV OS | |
8508 | x | x | x | x | x | x | WGC panel, 120 Hz, Dolby Vision 4K 120Hz, Google TV OS |
TP Vision is a wholly owned subsidiary of TPV Technology, a Chinese manufacturer of electronics products, and owns the Philips brand in Europe. The company’s latest financial announcement says that its TV sales grew 22% year-on-year in 2022 while suggesting that it saw growth in the first half of 2023, but challenging times ahead.