subscribe

Collaboration Defines Epson’s Classroom Range

Epson America’s new 3LCD Powerlite projectors, for education, feature up to 10,000 hours of lamp life. All (excluding S27) support projection from multiple devices with moderator device management; teachers can use this to connect to up to 50 devices and share students’ work from up to four at the same time. Each is compatible with Epson’s iProjection app.

The new models are the PowerLite S27, X27 and W29 and the 97H, 98H, 99WH, 955WH and 965H; the latter five are networkable. Each has +/-30 deg vertical and horizontal keystone correction, a contrast ratio up to 10,000:1, 200W light source, manual focus and can show 10-bit colour.

All projectors feature HDMI, VGA (x2), S-Video, composite, USB-A, USB-B and RS232 ports. The networkable models also have an RJ45 connection, and the 97H, 98H, 99WH add additional MHL-HDMI and component ports.

Prices are still to be announced.

Epson Powerlite Projectors         
Model Resolution Aspect Ratio Brightness (Lumens) Lamp Life (Hours) Throw Ratio Image Size (“) Zoom Audio Dimensions (mm)
S27 800 x 600 4:3 2,700 5,000 – 10,000 1.45 – 1.96:1 30 – 350 1.35x 5W 294.6 x 243.8 x 89
X27 1024 x 768 4:3 2,700 5,000 – 10,000 1.48 – 1.77:1 30 – 300 1.2x 5W 294.6 x 243.8 x 89
W29 1280 x 800 16:10 3,000 5,000 – 10,000 1.3 – 1.56:1 33 – 320 1.2x 5W 294.6 x 243.8 x 89
97H 1024 x 768 4:3 2,700 5,000 – 10,000 1.48 – 1.77:1 30 – 300 1.2x 16W 294.6 x 243.8 x 89
98H 1024 x 768 4:3 3,000 5,000 – 10,000 1.48 – 1.77:1 30 – 300 1.2x 16W 294.6 x 243.8 x 89
99WH 1280 x 800 16:10 3,000 5,000 – 10,000 1.3 – 1.56:1 33 – 320 1.2x 16W 294.6 x 243.8 x 89
955WH 1280 x 800 16:10 3,000 5,000 – 6,000 1.38 – 2.24:1 29 – 280 1.6x 16W 294.6 x 271.78 x 89
965H 1024 768 4:3 3,500 5,000 – 6,000 1.38 – 2.24:1 30 – 300 1.6x 16W 294.6 x 271.78 x 89
Source: Epson