Epson’s new 3LCD projectors, part of the EB series, are small, portable models with a range of resolutions.
Consisting of seven models (EB-S27, EB-X27, EB-W29, EB-98H, EB-945H, EB-955WH and EB-965H), each projector is able to accept and display content from up to four devices at once. They also have a moderator function, so that a teacher or presenter can take control of the displayed content.
AV Mute is a new function for Epson (it has been present on other companies’ projectors for some time), which allows the host to pause a presentation, and it also conserves power by dimming the lamp by 70% when in use.
Each model features wireless ‘iProjection’; users can scan a QR code from the projector to connect to it, instantly. They also feature MHL-HDMI, VGA-in (x2), VGA-out, RGB (x2), S-Video, component (x2), composite, USB-A, USB-B, RJ45 and RS232 ports.
The projectors have a 10,000:1 contrast ratio and +/-30° vertical and horizontal keystone correction. They can display 10-bit colour and have a 5,000 – 10,000-hour lamp life. Other specifications vary by model – see the table.
Epson EB-Series 3LCD Projectors | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model | Resolution | Brightness | Lamp Type | Zoom | Throw Ratio | Image Size (“) | Projection Distance (m) | Audio | Dimensions (mm) | Weight (kg) | Release and Price (ex VAT) |
EB-S27 | 800 x 600 | 2,700 lumens | 273W | Digital, 1.35x | 1.45 – 1.96:1 | 30 – 350 | 1.77 – 2.4 | 5W | 297 x 244 x 87 | 2.5 | May, £290 ($435) |
EB-X27 | 1024 x 768 | 2,700 lumens | 273W | Manual, 1.2x | 1.48 – 1.77:1 | 30 – 300 | 1.8 – 2.17 | 5W | 297 x 244 x 87 | 2.6 | June, £340 ($510) |
EB-W29 | 1280 x 800 | 3,000 lumens | 273W | Manual, 1.2x | 1.3 – 1.56:1 | 33 – 320 | 1.68 – 2.02 | 5W | 297 x 244 x 87 | 2.6 | April, £480 ($720) |
EB-98H | 1024 x 768 | 3,000 lumens | 287W | Manual, 1.2x | 1.48 – 1.77:1 | 30 – 300 | 1.8 – 2.17 | 16W | 297 x 244 x 87 | 2.7 | May, £470 ($700) |
EB-945H | 1024 x 768 | 3,000 lumens | 287W | Manual, 1.6x | 1.38 – 2.24:1 | 30 – 300 | 1.69 – 2.75 | 16W | 297 x 269 x 87 | 2.9 | May, £520 ($780) |
EB-955WH | 1280 x 800 | 3,200 lumens | 287W | Manual, 1.6x | 1.38 – 2.24:1 | 33 – 280 | 1.79 – 2.92 | 16W | 297 x 269 x 87 | 2.9 | April, £575 ($860) |
EB-965H | 1024 x 768 | 3,500 lumens | 287W | Manual, 1.6x | 1.38 – 2.24:1 | 30 – 300 | 1.69 – 2.75 | 16W | 297 x 269 x 87 | 2.9 | April, £575 ($860) |
Source: Epson |