5?9-10??“??????”????????????????????????4?12????2?????????250?????300???
???????
“??????”???????????????????????????????????????????????????????????????????????????5?11-13???????????????CES Asia??
??????:
?? | ??10:30 | ??10:45 | ?? | ????????? |
?? | ??10:45 | ??11:15 | 3D | ?????????????? |
?? | ??11:15 | ??11:30 | ?????? | ?????????????? |
?? | ??11:30 | ??11:45 | ?????? | ?????????? |
?? | ??11:45 | ??12:00 | ?????? | ??????????????? |
?? | ??12:00 | ??12:15 | ???? | ???Barco? |
?? | ??12:15 | ??12:30 | ???? | ???Barco? |
?? | ??12:30 | ??1:00 | ???? | RealD |
?? | ??1:00 | ??2:30 | ?? | |
?? | ??2:30 | ??3:00 | ???? | ?????? |
?? | ??3:00 | ??3:30 | LED?? | ????? |
?? | ??3:30 | ??4:00 | ???? | ?????????????? |
?? | ??4:00 | ??4:30 | ??/?/?? | |
?? | ??4:30 | ??5:00 | ???????? | ???????? |
?? | ??5:00 | ??5:30 | ???????? | ???? |
?? | ??5:30 | ??7:30 | ??/??? | |
?? | ??9:15 | ??9:30 | ?? | ????????? |
?? | ??9:30 | ??10:00 | ???? | ?????Compound Photonics? |
?? | ??10:00 | ??10:30 | ???? | ?????Jasper Display? |
?? | ??10:30 | ??11:00 | ???? | Sim2 |
?? | ??11:00 | ??11:30 | ?/?? | |
?? | ??11:30 | ??12:00 | ???? | ??????????????? |
?? | ??12:00 | ??12:30 | ???? | ???????????? |
?? | ??12:30 | ??1:00 | ???? | DNP |
?? | ??1:00 | ??2:30 | ?? | |
?? | ??2:30 | ??3:00 | ???SS????????? | ?????????Avanza? |
?? | ??3:00 | ??3:30 | ???SS????????? | ??????????????? |
?? | ??3:30 | ??4:00 | ???SS????????? | ?? |
?? | ??4:00 | ??4:30 | ??/? | |
?? | ??4:30 | ??5:00 | ???SS????????? | ?????????????? |
?? | ??5:00 | ??5:10 | ?? |
“??????”?6?6-7?? InfoComm 6?8-10???????
Chris Chinnock, ???????, +1 203-831-8464, [email protected]