What They Say
FlatPanelsHD has reported on data from 4KFilme.de that identifies some Samsung model numbers that were (briefly) listed on a Samsung support page for the Czech Republic. The model numbers suggest Samsung’s likely TV line-up. The site also uses some information from Korean regulators.
QN900A / QNA900 | 8K miniLED LCD? | 85, 75, 65″ |
QN800A / QNA800 | 8K miniLED LCD? | 85, 75, 65″ |
QN95A / QNA95 | 4K miniLED LCD? | 85, 75, 65, 55, 50″ |
QN90A / QNA90 | 4K miniLED LCD? | 85, 75, 65, 55, 50″ |
QN85A / QNA85 | 4K miniLED LCD? | 85, 75, 65, 55, 50″ |
Q80A / QA80 | 85, 75, 65, 55, 50″ | |
Q70A / QA70 | 85, 75, 65, 55″ | |
Q60A / QA60 | 85, 75, 70, 65, 60, 55, 50, 43″ | |
LS703A / LSA703 (The Frame 2021) | 75, 65, 55, 50, 43″ | |
AU9000 / UA9000 | 75, 65, 55, 50, 43″ |
What We Think
There’s nothing really surprising here. The interest will be in the ‘technical weeds’ – we are fairly sure that Samsung’s TV range will be built around 8K, QD and miniLED at the premium end. There will be more news at CES next week. (BR)