According to Taiwan’s MIC, large-area LCD panel (defined as those used in notebook PCs, monitors and TVs) shipments rose 1.7% QoQ in Q3’15, to 148.4 million units. LCD TV panels had the highest growth at 3.1%, followed by LCD monitors (0.9%) and notebook PCs (0.1%).
As well as enjoying the highest growth rate, LCD TV panels also experienced a slight (1.4%) increase in average size, to 41.3″, said MIC’s Brian Chen. He added, “This is mainly due to an increased share of 48″ and 49″ panel shipments, which accounted for 10.1% in the third quarter, up from 9.3% in the previous quarter. This has boosted the average size of LCD TV panels shipped worldwide.”
The largest growth in average panel size was seen amongst Chinese panel vendors. In Q2’15, the average size of shipped panels was 24.8″ – which rose to 35.9″ in Q3. LuxNet had the highest growth of all Chinese brands, at 4.8%, with an average size of 37.7″.
Worldwide Large Area TFT-LCD Panel Shipments by Application, Q3’13 – Q4’15 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Q3’13 | Q4’13 | Q1’14 | Q2’14 | Q3’14 | Q4’14 | Q1’15 | Q2’15 | Q3’15 | Q4’15 | |
Notebook PC | 46,660 | 46,265 | 44,874 | 48,468 | 50,589 | 48,351 | 46,845 | 43,795 | 43,841 | 42,900 |
LCD Monitor | 41,037 | 40,281 | 38,661 | 40,607 | 39,366 | 41,297 | 36,677 | 34,606 | 34,920 | 34,100 |
LCD TV | 56,516 | 58,882 | 55,623 | 62,692 | 65,394 | 65,545 | 65,271 | 67,474 | 69,598 | 65,950 |
Notebook PC Growth | -2.2% | -0.8% | -3.0% | 8.0% | 4.4% | -4.4% | -3.1% | -6.5% | 0.1% | -2.1% |
LCD Monitor Growth | -3.0% | -1.8% | -4.0% | 5.0% | -3.1% | 4.9% | -11.2% | -5.6% | 0.9% | -2.3% |
LCD TV Growth | -3.2% | 4.2% | -5.5% | 12.7% | 4.3% | 0.2% | -0.4% | 3.4% | 3.1% | -5.2% |
Source: MIC |