Samsung is cutting the prices of its newest TVs – by up to thousands of dollars, in some cases. Shortly after the news was shared, LG responded with cuts of its own, to its 2015 OLED models.
Several of Samsung’s UltraHD TVs produced this year use ‘nanocrystals’ (quantum dots). These are the company’s ‘SUHD’ TVs, and it is the prices of these models that Samsung is adjusting. Several models, however, are only having their price lowered or significantly discounted in the USA – price cuts outside of the country are much more conservative.
Prices are from Forbes, which originally posted the story. We have contacted Samsung to confirm the cuts, but the company had no comment.
Samsung SUHD TV Price Cuts | |||||
---|---|---|---|---|---|
Model | Original US Price | New US Price | EU Equivalent | Original UK Price | New UK Price |
UN65JS9500 | $8,000 | $5,000 | UE65JS9500 | £6,000 | No Change |
UN78JS9500 | $17,000 | $10,000 | UE78JS9500 | £10,000 | No Change |
UN88JS9500 | $25,000 | $20,000 | UE88JS9500 | £20,000 | No Change |
UN78JS9100 | $12,000 | $9,000 | |||
UN48JS9000 | $3,500 | $2,000 | UE48JS9000 | £2,600 | £2,300 |
UN55JS9000 | $5,000 | $2,500 | UE55JS9000 | £3,100 | £2,800 |
UN65JS9000 | $6,000 | $3,500 | UE65JS9000 | £4,000 | £3,700 |
UN78JS8600 | $10,000 | $8,000 | |||
UN48JS8500 | $3,000 | $1,500 | UE48JS8500 | £2,100 | £1,800 |
UN55JS8500 | $4,000 | $2,000 | UE55JS8500 | £2,600 | £2,300 |
UN65JS8600 | $5,000 | $3,000 | UE65JS8500 | £3,500 | £3,200 |
Source: Samsung, via Forbes |
Apparently in response to Samsung’s move, LG has lowered the prices of its newest OLED TVs. The EC9300 (54.6″, 1920 x 1080) has been lowered to $2,000, from its original price of $3,500. The EG9600 (curved, UltraHD) has been reduced to $4,000 (54.6″, $5,500 at launch) and $6,000 (64.5″, $9,000 at launch).