Flanders Scientific Inc. (FSI) use the recent NAB 2024 to showcase a new line of reference monitors that harness Samsung Display’s QD-OLED technology. At the show, FSI introduced its latest models, the 31.5-inch XMP310 and the 65-inch XMP650, expanding their offerings in the broadcast sector. These new additions complement the previously released 55-inch XMP550. The XMP310 retails for about $10,995.

The XMP line are considered UHD resolution HDR and SDR reference monitors with an exceptionally wide color gamut and suitable as Dolby Vision mastering monitors.
| XMP310 | Specification | 
|---|---|
| Screen Size | 31.5″ Diagonal | 
| Resolution | 3840×2160 | 
| Bit Depth (Color) | 10bit (1.073 Billion Colors) | 
| Contrast Ratio | ~1,500,000:1 | 
| Panel Type | Quantum Dot OLED | 
| Pixel Efficiency | 99.999% | 
| Max Luminance | ~1000cd/m² @ L18 | 
| Viewing Angle | 179° | 
| Max Native Color Gamut | Extensive (includes SMPTE C/EBU/REC709/DCI-P3/Rec2020*) | 
| Inputs | 4 x BNC (12G/6G/3G/HD-SDI) | 
| Outputs | 4 x BNC (12G/6G/3G/HD-SDI – Clean Loop), 4 x BNC (6G/3G/HD-SDI – Processed Loop) | 
| Supported SDI Formats | Various including 720p, 1080i/p, 2K, 4K and UHD formats across multiple SMPTE standards | 
| Audio | Internal Speakers (2), Audio In/Out (Mini-Jack) | 
| Features | Removable Desktop Feet, External Mounting Points (100mm VESA), Color Space Selection, Direct Connect Volumetric AutoCal | 
| Power | AC Input 100~240 VAC, DC Input 3 PIN XLR, Consumption 37W – 230W | 
| Physical Characteristics | Weight without/with feet 17.8 lbs/19.2 lbs, PSU Weight 3 lbs, Chassis Aluminum Frame | 
 
					